
1.3 consolidated statement of changes in equity
in CHF '000 | |||||||||||||
Share capital | Capital reserves | Retained earnings and net income | Equity before minority interests | Minority interests | Total equity | ||||||||
Total equity at 1 January 2009 | 1,960 | 4,160 | 164,720 | 170,840 | 15,579 | 186,419 | |||||||
Dividends paid | – | – | –15,680 | –15,680 | –980 | –16,660 | |||||||
Total comprehensive income for the period | – | – | 15,066 | 15,066 | 3,419 | 18,485 | |||||||
Total equity at 31 December 2009 | 1,960 | 4,160 | 164,106 | 170,226 | 18,018 | 188,244 | |||||||
Total equity at 1 January 2008 | 1,960 | 4,160 | 131,682 | 137,802 | 14,978 | 152,780 | |||||||
Dividends paid | – | – | –9,800 | –9,800 | –980 | –10,780 | |||||||
Total comprehensive income for the period | – | – | 42,838 | 42,838 | 1,581 | 44,419 | |||||||
Total equity at 31 December 2008 | 1,960 | 4,160 | 164,720 | 170,840 | 15,579 | 186,419 | |||||||
The share capital as at 31 December 2009, as well as at 31 December 2008, is comprised in 1,960,000 registered shares with a par value of CHF 1.– each.