
1.1 consolidated income statement
in CHF '000 | notes | 2009 | 2008 | ||||
Sales to customers | 4.1 | 302,377 | 365,317 | ||||
Other operating income | 4.5 | 3,909 | 1,887 | ||||
Total income | 306,286 | 367,204 | |||||
Cost of materials | –134,455 | –156,481 | |||||
Direct production costs | –13,083 | –18,649 | |||||
Changes in inventories of finished products and work-in-progress | –749 | 6,005 | |||||
Capitalised costs | 224 | 1,225 | |||||
Total direct costs | –148,063 | –167,900 | |||||
Personnel expenditure | 4.6 | –88,669 | –98,816 | ||||
Other operating expenses | 4.7 | –44,686 | –46,312 | ||||
Depreciation and impairment | –10,297 | –15,496 | |||||
Gain on sales of non-current assets | 4.18 | 4,557 | –67 | ||||
Profit from disposal of subsidiaries | 4.37 | 4,000 | 21,196 | ||||
Total operating expenses | –135,095 | –139,495 | |||||
Earnings before interest and taxes (EBIT) | 23,128 | 59,809 | |||||
Financial income | 1,686 | 3,046 | |||||
Financial expenses | –3,689 | –5,197 | |||||
Share of profit from associates | – | –70 | |||||
Financial result | 4.8 | –2,003 | –2,221 | ||||
Earnings before income taxes | 21,125 | 57,588 | |||||
Income tax expenses | 4.9 | –2,993 | –7,860 | ||||
Net income for the period | 18,132 | 49,728 | |||||
Attributable to the shareholders of Orell Füssli Holding Ltd. | 14,699 | 47,962 | |||||
Attributable to minority interests | 3,433 | 1,766 | |||||
consolidated statement of the comprehensive income
in CHF '000 | notes | 2009 | 2008 | ||||
Net income for the period | 18,132 | 49,728 | |||||
Currency translation effects | 353 | –5,309 | |||||
Total comprehensive income for the period | 18,485 | 44,419 | |||||
Attributable to the shareholders of Orell Füssli Holding Ltd. | 15,066 | 42,838 | |||||
Attributable to minority interests | 3,419 | 1,581 | |||||
earnings per share
in CHF | notes | 2009 | 2008 | ||||
Earnings per share (diluted and undiluted) | 4.10 | 7.50 | 24.47 | ||||