Key figures
| Total operating income in CHF million | |||||
|---|---|---|---|---|---|
| 450 | |||||
| 300 | |||||
| 150 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| EBIT1,2 in CHF million | |||||
|---|---|---|---|---|---|
| 60 | |||||
| 40 | |||||
| 20 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| Consolidated Income Statement1 | |||||
|---|---|---|---|---|---|
| in CHF million | 2012 | 2011 | 2010 | 2009 | |
| Total operating income | 284.9 | 287.8 | 319.4 | 306.3 | |
| EBITDA2 | 23.0 | 24.5 | 29.2 | 24.3 | |
| Earnings before interest and taxes (EBIT)2 | 8.3 | 8.3 | 13.2 | 14.6 | |
| Extraordinary income and expenses | –4.7 | –5.9 | – | 8.5 | |
| Net income for the period before minority interests | –1.0 | 0.2 | 9.5 | 14.7 | |
| Equity before minority interests | 151.2 | 156.5 | 162.1 | 170.2 | |
| Weighted average workforce | |||||
| 2012 | 2011 | 2010 | 2009 | ||
| Full time equivalents | 971 | 1 048 | 1 046 | 1 027 | |
| Share statistic1 | |||||
| in CHF | 2012 | 2011 | 2010 | 2009 | |
| High | 108.80 | 143.00 | 145.90 | 162.00 | |
| Low | 91.50 | 97.00 | 131.00 | 130.00 | |
| Earnings per share3 | –0.52 | 0.10 | 4.82 | 7.50 | |
| Dividend per share4 | – | 2.00 | 2.50 | 2.50 | |
| Operating income by divisions (in percent) | ||
|---|---|---|
![]() |
||
| 27% | Division Atlantic Zeiser | |
| 31% | Division Security Printing | |
| 39% | Division Book Retailing | |
| 3% | Other | |
| Total operating income CHF 284.9 Mio. | ||
| Atlantic Zeiser (in CHF million) | |||||
|---|---|---|---|---|---|
| 150 | |||||
| 100 | |||||
| 50 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| Security Printing (in CHF million) | |||||
|---|---|---|---|---|---|
| 150 | |||||
| 100 | |||||
| 50 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| Book Retailing (in CHF million) | |||||
|---|---|---|---|---|---|
| 150 | |||||
| 100 | |||||
| 50 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| EBIT by divisions before extraordinary income and expenses (in percent) | |||
|---|---|---|---|
| 75% | Division Security Printing | 17% | Division Atlantic Zeiser |
| 44% | Division Book Retailing | –36% | Other |
| EBIT before extraordinary income and expenses CHF 8.3 Mio. | |||
| Atlantic Zeiser (in CHF million) | |||||
|---|---|---|---|---|---|
| 20 | |||||
| 10 | |||||
| 0 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| Security Printing (in CHF million) | |||||
|---|---|---|---|---|---|
| 30 | |||||
| 20 | |||||
| 10 | |||||
| 08 | 09 | 10 | 11 | 12 | |
| Book Retailing (in CHF million) | |||||
|---|---|---|---|---|---|
| 6 | |||||
| 4 | |||||
| 2 | |||||
| 08 | 09 | 10 | 11 | 12 | |
1 Financial year 2009: values according to IFRS
2 In 2009: EBIT before recognition of disposal of subsidiaries and investment property, in 2011 and 2012: EBIT before provisions.
3 At 31 December 2012 the share capital comprised 1,960,000 registered shares with a par value of 1 CHF each.
4 Dividend proposed to the Annual General Meeting on 7 May 2013.
