Key figures
| Total income in CHF million | |||||
|---|---|---|---|---|---|
| 450 | |||||
| 300 | |||||
| 150 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| EBIT in CHF million1 | |||||
|---|---|---|---|---|---|
| 60 | |||||
| 40 | |||||
| 20 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| Consolidated income statement | |||||
|---|---|---|---|---|---|
| in CHF million | 2010 | 2009 | 2008 | 2007 | |
| Total income | 317.7 | 306.3 | 367.2 | 378.4 | |
| EBITDA1 | 31.3 | 24.3 | 54.1 | 57.8 | |
| Earnings before interest and taxes (EBIT)1 | 14.1 | 14.6 | 38.6 | 42.2 | |
| Gain from disposal of subsidiaries / investment property | 8.5 | 21.2 | |||
| Net income for the period | 10.6 | 14.7 | 48.0 | 29.9 | |
| Equity before minority interests | 166.5 | 170.2 | 170.8 | 137.8 | |
| Weighted average workforce | |||||
| 2010 | 2009 | 2008 | 2007 | ||
| Full time equivalents | 1,046 | 1,027 | 1,104 | 1,118 | |
| Share statistic | |||||
| in CHF | 2010 | 2009 | 2008 | 2007 | |
| High | 145.90 | 162.00 | 215.00 | 209.00 | |
| Low | 131.00 | 130.00 | 138.50 | 161.00 | |
| Earnings per share2 | 5.40 | 7.50 | 24.47 | 15.25 | |
| Dividend per share3 | 2.50 | 2.50 | 8.00 | 5.00 | |
| Sales by divisions (in percent) | ||
|---|---|---|
![]() |
||
| 25% | Division Atlantic Zeiser | |
| 32% | Division Security Printing | |
| 38% | Division Book Retailing | |
| 5% | Other | |
| Total Income CHF 317.7 Mio. | ||
| Atlantic Zeiser (in CHF million) | |||||
|---|---|---|---|---|---|
| 150 | |||||
| 100 | |||||
| 50 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| Security printing (in CHF million) | |||||
|---|---|---|---|---|---|
| 150 | |||||
| 100 | |||||
| 50 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| Book retailing (in CHF million) | |||||
|---|---|---|---|---|---|
| 150 | |||||
| 100 | |||||
| 50 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| EBIT by divisions (in percent) | |||
|---|---|---|---|
| 99% | Division Security Printing | –6% | Division Atlantic Zeiser |
| 15% | Division Book Retailing | –8% | Other |
| Total EBIT CHF 14.1 Mio. | |||
| Atlantic Zeiser (in CHF million) | |||||
|---|---|---|---|---|---|
| 20 | |||||
| 10 | |||||
| 0 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| Security printing (in CHF million) | |||||
|---|---|---|---|---|---|
| 30 | |||||
| 20 | |||||
| 10 | |||||
| 06 | 07 | 08 | 09 | 10 | |
| Book retailing4 (in CHF million) | |||||
|---|---|---|---|---|---|
| 9 | |||||
| 6 | |||||
| 3 | |||||
| 06 | 07 | 08 | 09 | 10 | |
1 In 2008: EBIT before recognition of disposal of subsidiaries. In 2009: EBIT before recognition of disposal of subsidiaries and investment property.
2 At December 31, 2010, the share capital comprised 1,960,000 registered shares with a par value of 1 CHF each.
3 Dividend proposed to the Annual General Meeting on 10 May 2011.
4 Incl. disposal of investment property in 2009.
